NO. | ITEM | BP2011 | E330 | USP34 | FCC7 | TE WHAKAMAHI WHAKAMAHI |
1 | NGA KAUPAPA | KORERO KORERO RANEI I TE KIRIHARO MA | KORERO KORERO RANEI I TE KIRIHARO MA | KORERO KORERO RANEI I TE KIRIHARO MA | KORERO KORERO RANEI I TE KIRIHARO MA | KORERO KORERO RANEI I TE KIRIHARO MA |
2 | WHAKATAUTANGA | KAUPAPA I TE WHAKAMATAU | KAUPAPA I TE WHAKAMATAU | KAUPAPA I TE WHAKAMATAU | KAUPAPA I TE WHAKAMATAU | KAUPAPA I TE WHAKAMATAU |
3 | TE WHAKAMAHI MAMA | / | / | / | / | ≥97.0% |
4 | MAMARANGA me te tae O TE WHAKAMAHI | WHAKAMAHI KAUPAPA | / | WHAKAMAHI KAUPAPA | / | WHAKAMAHI KAUPAPA |
5 | WHAKAMAHI | 99.5-100.5% | ≥99.50% | 99.5-100.5% | 99.5-100.5% | 99.70% |
6 | WAI | 7.5-9.0% | ≤8.8% | 7.5-9.0% | ≤8.8% | 8.73% |
7 | REHU RANGATIRA | ≤0.1% | ≤0.05% | ≤0.1% | ≤0.05% | ≤0.05% |
8 | PUKAWATA | ≤150ppm | / | ≤150ppm | / | <20ppm |
9 | OXALATE | ≤360ppm | ≤100ppm | ≤360ppm | KORE NGA PUKA POPURANGA | <20ppm |
10 | KAUPAPA | / | / | / | / | <20ppm |
11 | NGA KOARO TAAHA | ≤10ppm | / | ≤10ppm | / | <1ppm |
12 | RINO | / | / | / | / | <1ppm |
13 | KORERO | / | / | / | / | <5ppm |
14 | CARBURETED KAUPAPA NGA MAU | KAHORE I TAKE TE PAERERE | KAHORE I TAKE TE PAERERE | KAUA E HIA I TE PAERERE | A≤0.52 T%≥30 | K≤1.0 |
15 | ENDOTOXINS BACTERIAL | ≤0.5IU/mg | / | WHAKAMAHI KAUPAPA | / | <0.5IU/mg |
16 | ALUMINIMA | ≤0.2ppm | / | ≤0.2ppm | / | <0.2ppm |
17 | ARSENIKA | / | ≤1ppm | / | / | <1ppm |
18 | MERCURY | / | ≤1ppm | / | / | <0.1ppm |
19 | LEAD | / | ≤1ppm | / | ≤0.5ppm | <0.5ppm |
20 | TRIDODECYLAMINE | / | / | / | ≤0.1ppm | <0.1ppm |
21 | TE WAI KAUPAPA NGA MAU | / | / | / | / | TE WATA TANGATA KORE ATU I TE 1MINI;TITA WHAKAMAHI KARE I TE TINO TINO KATOA; HE MOTTED VISUAL KAUPAPA KAUPAPA KAUPAPA KAORE I TE 3 |
Whakapaipai:
Peeke raranga kirihou, peeke pepa-kirihou 25kg kupenga, peeke pepa 3-ply kraft ranei me te riipene PE, 500kg, 1000kg kupenga PP peeke Jumbo.
Rokiroki:
Ka mau ki roto i te waahi marama-marama, pai-koe, maroke me te makariri.